# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | ভিকন ভাদ্রা মসজিদ উন্নয়ন প্রকল্প | ৫ | tr | ৫০,০০০/- | বাস্তবায়িত | |||
22 | পংভাদ্রা হতে ভাদ্রা বাজার পর্যন্ত রাস্তা মেরামত প্রকল্প | lgsp | ৩,৪০,০০০/- | বাস্তবায়িত | ||||
23 | Construction of Bamboo Sacco on Patal Canal North side of Singhdair High School. | 04-09-2023 | 02-10-2023 | ৮ | tr | ৫২,০০০/= | 08-10-2023 | বাস্তবায়িত |
24 | Repearing road from kashinara jame mosque to house of habil . | 09-01-2023 | 26-01-2023 | 1 | kabita | ২০০,০০০/= | 19-06-2023 | বাস্তবায়িত |
25 | Repearing latrine in chasavadra bazar more | 11-06-2022 | 21-06-2022 | 6 | Others | ১০০,০০০/= | 19-06-2023 | বাস্তবায়িত |
26 | Brick saling from Tengripara Sujan's house to Mokhlech's house. | 03-09-2023 | 03-10-2023 | ১ | tr | ৬৫,০০০/= | 08-10-2023 | বাস্তবায়িত |
27 | 3 | Construction of road from Dhalthopa Chhota Gedar house to Babu Lal house | 29-10-2023 | 12-12-2023 | ১ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৮৪৮,০০০/= | 02-10-2023 | বাস্তবায়নাধীন |
28 | ভাদ্রা বাজার হতে দেৌলতপুর রাস্তায় মেরামত প্রকল্প | ৪ | kabita | ১,৫০,০০০/- | বাস্তবায়নাধীন | |||
29 | ভাদ্রা ইউনিয়নে ভিভিন্ন ওয়ার্ডে রিংকালভারট স্থাপন প্রকল্প | gr | ৩,০০,০০০০/- | বাস্তবায়নাধীন | ||||
30 | ভাদ্রা ধুবড়িয়া রাস্তায় বিভিন্ন জায়গায় মেরামত প্রকল্প | lged | ১,৫০,০০০/- | বাস্তবায়নাধীন | ||||
31 | 2. Repair of the road from the main road to the house of Ahmed Rahim Sardar on the east side of Behali Khamar Sumi's house. | 29-10-2023 | 12-12-2023 | ৪ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৫৬০,০০০/= | 02-10-2023 | বাস্তবায়নাধীন |
32 | 1. Earth filling from the road in front of Kaonhla Baten Mia's house to the road in front of Sultan's house. | 29-10-2023 | 12-12-2023 | ০৯ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৬৮৮,০০০/= | 02-10-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS